Help
Home About What's New Order on Line Contact Info. Links Our target
Send an E-mail to us!
  Products
[Type]:  A B
(B)  Abrasive disc

Photo No. Diameter (mm) Hole Diameter (mm) High (mm) b (mm) Application Scope
Click here

Click here

PO1 15 1.7 0.25 3.5 The diamond files are suitable for the repairing of hard alloy steel and quenched grinding tools and the processing of glass and jade ware.
PO2 15 2.0 0.25 3.5
PO3 16 2.0 0.25 4
PO4 18 1.7 0.25 4
PO5 18 1.7 0.25 4
PO6 19 2.0 0.25 4.5
PO7 20 1.7 0.25 5
PO8 20 3 0.25 5
PO9 20 3 0.20 5
PO10 20 3 0.25 5 Packing
PO11 22 1.7 0.25 6 Click here
PO12 22 2 0.25 6
PO13 25 2 0.3 6.5
PO14 30 3 0.3 5
PO15 35 3 0.3 7.5
PO16 35 3 0.5 7.5
PO17 40 3 0.3 10
PO18 40 3 0.5 10
PO19 45 3 0.5 10
PO20 50 3 0.6 10
Copyright MXCL.COM 2001-2006 All Rights Reserved Phone:86 21 58315366 Fax: 86 21 58993272  
Help