Help
Home About What's New Order on Line Contact Info. Links Our target
Send an E-mail to us!
  Products
[Type]:  A  B  C  D  E
(D) Carlide Helical Endmills With Weldon Unit:(mm)
Parallel Shank No. Tooth nubmer D L d I C
Click here! 1225 3 12 82 12 25 0.5
1425 3 14 85 16 25 0.5
1630 3 16 92 16 30 0.5
1830 3 18 94 20 30 0.5
2038 3 20 100 20 38 0.5
2238 3 22 104 25 38 0.5
2550 4 25 125 25 50 0.5
2850 4 28 130 32 50 0.5
3050 4 30 130 32 50 0.5
3250 4 32 130 32 50 0.5
3663 4 36 155 40 63 0.5
4063 4 40 155 40 63 0.8
4563 4 45 165 50 63 0.8
5063 6 50 165 50 63 0.8
5663 6 56 175 63 63 0.8
6363 6 63 175 63 63 0.8
 1  2 
Copyright MXCL.COM 2001-2006 All Rights Reserved Phone:86 21 58315366 Fax: 86 21 58993272  
Help