Help
Home About What's New Order on Line Contact Info. Links Our target
Send an E-mail to us!
  Products
[Type]:  A  B  C  D  E
(D) Carlide Helical Endmills With Weldon Unit:(mm)
Morse Taper Shank No. Tooth Number D L I D M#
Click here! 1225 3 12 95 25 0.4 1
1425 3 14 108 25 0.4 2
1630 3 16 117 30 0.5 2
1830 3 18 117 30 0.5 2
2038 3 20 140 38 0.5 3
2238 3 22 140 38 0.5 3
3550 4 25 153 50 0.5 3
2850 4 28 153 50 0.5 3
3050 4 30 175 50 0.5 4
3250 4 32 175 50 0.5 4
3663 4 36 190 63 0.5 4
4063 4 40 190 63 0.8 4
4563 4 45 190 63 0.8 4
5063 6 50 190 63 0.8 4
5663 6 56 220 63 0.8 5
6363 6 63 220 63 0.8 5
 1  2 
Copyright MXCL.COM 2001-2006 All Rights Reserved Phone:86 21 58315366 Fax: 86 21 58993272  
Help